| Name | James Arthur Potter | |
| Birth | 23 May 1892 | Croghan, Co. Roscommon |
| Gender | Male | |
| Occupation | 26 Aug 1916 | 33 Parkgate Street, Dublin |
| Chemist | ||
| Occupation | 17 Nov 1925 | 66A Upper Georges Street, Dun Laoghaire [1] |
| Chemist | ||
| Death | 9 Oct 1959 | 17 Northumberland Avenue, Dun Laoghaire [2] |
|
||
| Person ID | I99 | Main |
| Last Modified | 12 Feb 2016 | |
| Father | James Potter, b. Abt 1846, Co. Leitrim, Ireland d. 2 Mar 1927, Leckneen, Turlough, Co. Mayo, Ireland (Age 81 years) | |
| Mother | Agnes Beckett, b. Abt 1863, Turlough, Co. Mayo, Ireland d. 15 Jun 1952, Turlough, Co. Mayo, Ireland (Age 89 years) | |
| Marriage | 16 Oct 1883 | Turlough, Co. Mayo, Ireland [3] |
|
||
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Ethel Doris Moffat McGowan, b. 18 Jun 1891, Grattan Hill, Cork d. 31 Dec 1965, 17 Northumberland Avenue, Dun Laoghaire (Age 74 years) | |||||||
| Marriage | 26 Aug 1916 | St Kevin's Church, Camden Row, Dublin |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jul 2018 | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.