Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Deeves / Loney | 1769 | Diocese of Cashel and Emly | F346 |
2 | Loney / Carthy | 1833 | Diocese of Cashel and Emly | F340 |
3 | Loney / Grant | 1819 | Diocese of Cashel and Emly | F342 |
4 | Loney / Heffernan | 1771 | Diocese of Cashel and Emly | F343 |
5 | Loney / Ryan | 1824 | Diocese of Cashel and Emly | F344 |
6 | Loney / Tappin | 1834 | Diocese of Cashel and Emly | F345 |
7 | Robinson / Loney | 1765 | Diocese of Cashel and Emly | F341 |
8 | Southcott / Loney | 1806 | Diocese of Cashel and Emly | F167 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.