Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | ?? 1774 | Dordrecht | I1962 | |
| 2 | ?? 1788 | Dordrecht | I1943 | |
| 3 | 4 Jun 1829 | Dordrecht | I1940 | |
| 4 | 1827 | Dordrecht | I2065 | |
| 5 | 21 Apr 1808 | Dordrecht | I1948 | |
| 6 | ?? 1792 | Dordrecht | I1944 | |
| 7 | ?? 1778 | Dordrecht | I1959 | |
| 8 | 8 Sep 1854 | Dordrecht | I1937 | |
| 9 | 24 Oct 1877 | Dordrecht | I2019 | |
| 10 | 26 Jan 1826 | Dordrecht | I1939 | |
| 11 | 7 Nov 1801 | Dordrecht | I1941 | |
| 12 | ?? 1759 | Dordrecht | I1961 | |
| 13 | ?? 1767 | Dordrecht | I1960 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 May 1877 | Dordrecht | I1940 | |
| 2 | 22 May 1875 | Dordrecht | I1939 | |
| 3 | ?? | Dordrecht | I1942 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Schillemans / de Bruijn | 24 Apr 1850 | Dordrecht | F642 |
| 2 | Schillemans (Schelleman) / van der Wiel(e) | 5 Nov 1823 | Dordrecht | F643 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.