Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1836 | Drumbo, Co. Down | I173 |
2 | ![]() | 10 Jan 1839 | Drumbo, Co. Down | I174 |
3 | ![]() | 2 Mar 1834 | Drumbo, Co. Down | I163 |
4 | ![]() | 7 Apr 1889 | Drumbo, Co. Down | I26 |
5 | ![]() | 27 Jan 1840 | Drumbo, Co. Down | I175 |
6 | ![]() | 8 Oct 1874 | Drumbo, Co. Down | I773 |
7 | ![]() | 2 Jul 1831 | Drumbo, Co. Down | I90 |
8 | ![]() | 24 Jul 1882 | Drumbo, Co. Down | I52 |
9 | ![]() | 31 May 1885 | Drumbo, Co. Down | I50 |
10 | ![]() | 14 Jan 1878 | Drumbo, Co. Down | I48 |
11 | ![]() | 28 Jan 1843 | Drumbo, Co. Down | I217 |
12 | ![]() | 14 Nov 1879 | Drumbo, Co. Down | I778 |
13 | ![]() | 8 Dec 1845 | Drumbo, Co. Down | I46 |
14 | ![]() | 30 Jan 1876 | Drumbo, Co. Down | I49 |
15 | ![]() | 24 Jan 1880 | Drumbo, Co. Down | I753 |
16 | ![]() | 4 Sep 1851 | Drumbo, Co. Down | I47 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1947 (or 1950) | Drumbo, Co. Down | I38 |
2 | ![]() | 8 May 1962 | Drumbo, Co. Down | I50 |
3 | ![]() | 8 Jul 1948 | Drumbo, Co. Down | I48 |
4 | ![]() | 21 Dec 1919 | Drumbo, Co. Down | I46 |
5 | ![]() | 28 Oct 1959 | Drumbo, Co. Down | I49 |
6 | ![]() | 19 Jun 1928 | Drumbo, Co. Down | I47 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1874 | Drumbo, Co. Down | I46 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Davis / Phillips | 14 Jan 1874 | Drumbo, Co. Down | F9 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.