Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jun 1892 | Glasdrummond, Newry, Northern Ireland | I2376 | |
| 2 | 27 Mar 1895 | Glasdrummond, Newry, Northern Ireland | I2377 | |
| 3 | 24 Jan 1913 | Glasdrummond, Newry, Northern Ireland | I2392 | |
| 4 | 1 Jun 1915 | Glasdrummond, Newry, Northern Ireland | I2391 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1892 | Glasdrummond, Newry, Northern Ireland | I2367 | |
| 2 | 27 Mar 1895 | Glasdrummond, Newry, Northern Ireland | I2367 | |
| 3 | 24 Jan 1913 | Glasdrummond, Newry, Northern Ireland | I2389 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.