Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | ?? 1784 | Leiden, Nederland | I1914 | |
| 2 | ?? 1786 | Leiden, Nederland | I1919 | |
| 3 | 28 Jun 1795 | Leiden, Nederland | I1930 | |
| 4 | 31 May 1894 | Leiden, Nederland | I1898 | |
| 5 | 26 Dec 1796 | Leiden, Nederland | I1929 | |
| 6 | 25 Dec 1735 | Leiden, Nederland | I1949 | |
| 7 | 15 mrt 1846 | Leiden, Nederland | I1904 | |
| 8 | 1913 | Leiden, Nederland | I1906 | |
| 9 | 4 Aug 1824 | Leiden, Nederland | I1907 | |
| 10 | 15 Feb 1884 | Leiden, Nederland | I1900 | |
| 11 | ?? 1772/3 | Leiden, Nederland | I1934 | |
| 12 | 13 Jul 1783 | Leiden, Nederland | I1913 | |
| 13 | 16 Sep 1821 | Leiden, Nederland | I1911 | |
| 14 | ?? 1785 | Leiden, Nederland | I1926 | |
| 15 | 18 Apr 1896 | Leiden, Nederland | I1899 | |
| 16 | 15 Jan 1819 | Leiden, Nederland | I1910 | |
| 17 | ?? 1790 | Leiden, Nederland | I1918 | |
| 18 | 4 Apr 1846 | Leiden, Nederland | I1905 | |
| 19 | 22 May 1822 | Leiden, Nederland | I1908 | |
| 20 | ?? 1774 | Leiden, Nederland | I1925 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Aug 1822 | Leiden, Nederland | I1914 | |
| 2 | ?? 1915 | Leiden, Nederland | I1945 | |
| 3 | 17 Sep 1942 | Leiden, Nederland | I1938 | |
| 4 | 21 Sep 1859 | Leiden, Nederland | I1919 | |
| 5 | 6/13 Nov 1802 | Leiden, Nederland | I1931 | |
| 6 | 10 mrt 1845 | Leiden, Nederland | I1930 | |
| 7 | 12 May 1869 | Leiden, Nederland | I1929 | |
| 8 | 24 Jan 1794 | Leiden, Nederland | I1949 | |
| 9 | 24 Jul 1845 | Leiden, Nederland | I1933 | |
| 10 | 27 Nov 1916 | Leiden, Nederland | I1904 | |
| 11 | 24 Jul 1850 | Leiden, Nederland | I1907 | |
| 12 | 14 Sep 1956 | Leiden, Nederland | I1901 | |
| 13 | 7 Feb 1848 | Leiden, Nederland | I1934 | |
| 14 | 18 Oct 1859 | Leiden, Nederland | I1913 | |
| 15 | 18 Dec 1917 | Leiden, Nederland | I1911 | |
| 16 | 4 Nov 1843 | Leiden, Nederland | I1926 | |
| 17 | 14 Oct 1984 | Leiden, Nederland | I1899 | |
| 18 | 9 Jan 1884 | Leiden, Nederland | I1910 | |
| 19 | 25 Sep 1845 | Leiden, Nederland | I1918 | |
| 20 | 25 Apr 1931 | Leiden, Nederland | I1905 | |
| 21 | 7 Feb 1823 | Leiden, Nederland | I1925 | |
| 22 | 14 mrt 1831 | Leiden, Nederland | I1928 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Olivier / Leidenaar | 5 May 1758 | Leiden, Nederland | F647 |
| 2 | Olivier / Schillemans | 12 Aug 1912 | Leiden, Nederland | F614 |
| 3 | Olivier / van Oosten | 10 Aug 1870 | Leiden, Nederland | F616 |
| 4 | Olivier / Verkoren | 16 Apr 1846 | Leiden, Nederland | F617 |
| 5 | van Oosten / de Nobel | 3 Aug 1809 | Leiden, Nederland | F634 |
| 6 | van Oosten / van der Lof | 15 Oct 1843 | Leiden, Nederland | F628 |
| 7 | Verkoren / van der Nat | 20 Apr 1804 | Leiden, Nederland | F635 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.