Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1884 | Springmount, Templemichael, Co. Waterford | I2283 | |
| 2 | 9 okt 1885 | Springmount, Templemichael, Co. Waterford | I2284 | |
| 3 | 8 Sep 1888 | Springmount, Templemichael, Co. Waterford | I2286 | |
| 4 | 12 Jun 1887 | Springmount, Templemichael, Co. Waterford | I2285 | |
| 5 | 13 Mar 1880 | Springmount, Templemichael, Co. Waterford | I2280 | |
| 6 | 5 Dec 1892 | Springmount, Templemichael, Co. Waterford | I2684 | |
| 7 | 27 Jan 1879 | Springmount, Templemichael, Co. Waterford | I2279 | |
| 8 | 18 Feb 1883 | Springmount, Templemichael, Co. Waterford | I2281 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Apr 1878 | Springmount, Templemichael, Co. Waterford | I2686 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.