Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1888 | East Claydon, Buckinghamshire | I1223 | |
| 2 | 11 May 1881 | East Claydon, Buckinghamshire | I1814 | |
| 3 | 21 Nov 1875 | East Claydon, Buckinghamshire | I1811 | |
| 4 | 22 Feb 1890 | East Claydon, Buckinghamshire | I1224 | |
| 5 | 20 Feb 1878 | East Claydon, Buckinghamshire | I1222 | |
| 6 | 4 Nov 1876 | East Claydon, Buckinghamshire | I1812 | |
| 7 | 13 Jun 1891 | East Claydon, Buckinghamshire | I1225 | |
| 8 | 14 Sep 1884 | East Claydon, Buckinghamshire | I267 | |
| 9 | 20 Sep 1883 | East Claydon, Buckinghamshire | I1815 | |
| 10 | 1 Aug 1879 | East Claydon, Buckinghamshire | I1813 | |
| 11 | Abt 1850 | East Claydon, Buckinghamshire | I1220 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1922 | East Claydon, Buckinghamshire | I1220 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.