Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1827 | Leiden | I2164 | |
| 2 | 28 Nov 1864 | Leiden | I2124 | |
| 3 | 30 Jan 1902 | Leiden | I2069 | |
| 4 | 3 May 1897 | Leiden | I2067 | |
| 5 | 19 Nov 1868 | Leiden | I2006 | |
| 6 | 20 Jun 1832 | Leiden | I2008 | |
| 7 | 21 Aug 1895 | Leiden | I2066 | |
| 8 | 8 Jul 1909 | Leiden | I2070 | |
| 9 | 12 Jun 1803 | Leiden | I2082 | |
| 10 | 4 Jun 1898 | Leiden | I2068 | |
| 11 | 1776 | Leiden | I2131 | |
| 12 | 5 Jan 1683 | Leiden | I2003 | |
| 13 | 19 May 1737 | Leiden | I1988 | |
| 14 | 17 Nov 1690 | Leiden | I2005 | |
| 15 | 15 Jul 1835 | Leiden | I2048 | |
| 16 | 11 mrt 1716 | Leiden | I1993 | |
| 17 | 27 Feb 1820 | Leiden | I2040 | |
| 18 | 15 Jul 1835 | Leiden | I2049 | |
| 19 | 1 Jan 1880 | Leiden | I2016 | |
| 20 | 12 Jun 1875 | Leiden | I2015 | |
| 21 | 10 Dec 1713 | Leiden | I1992 | |
| 22 | 12 Jan 1688 | Leiden | I2004 | |
| 23 | 17 Apr 1712 | Leiden | I1991 | |
| 24 | 7 Apr 1831 | Leiden | I2046 | |
| 25 | 21 Sep 1685 | Leiden | I1986 | |
| 26 | 11 Feb 1722 | Leiden | I1995 | |
| 27 | 2 Sep 1709 | Leiden | I1990 | |
| 28 | 4 Sep 1818 | Leiden | I2039 | |
| 29 | 30 May 1886 | Leiden | I2017 | |
| 30 | 1913 | Leiden | I2012 | |
| 31 | 15 May 1718 | Leiden | I1994 | |
| 32 | 18 Jul 1822 | Leiden | I2042 | |
| 33 | 24 Nov 1889 | Leiden | I2018 | |
| 34 | 4 Jun 1821 | Leiden | I2041 | |
| 35 | 9 Aug 1877 | Leiden | I2014 | |
| 36 | 22 mrt 1833 | Leiden | I2047 | |
| 37 | 19 Nov 1827 | Leiden | I2044 | |
| 38 | 21 Jun 1826 | Leiden | I2043 | |
| 39 | 17 Nov 1828 | Leiden | I2045 | |
| 40 | 1772 | Leiden | I2178 | |
| 41 | 15 Jan 1834 | Leiden | I2114 | |
| 42 | 16 Jan 1780 | Leiden | I2159 | |
| 43 | 4 Jul 1807 | Leiden | I2153 | |
| 44 | 15 Dec 1796 | Leiden | I2167 | |
| 45 | 26 Aug 1802 | Leiden | I2142 | |
| 46 | 1776 | Leiden | I2177 | |
| 47 | 17 Feb 1782 | Leiden | I2196 | |
| 48 | 29 Sep 1805 | Leiden | I2194 | |
| 49 | 18 Apr 1829 | Leiden | I2165 | |
| 50 | 29 Oct 1831 | Leiden | I2113 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Dec 1799 | Leiden | I2091 | |
| 2 | 7 Nov 1808 | Leiden | I2128 | |
| 3 | 5 Jul 1648 | Leiden | I1996 | |
| 4 | 23 Sep 1685 | Leiden | I1986 | |
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1830 | Leiden | I2111 | |
| 2 | 11 Jan 1843 | Leiden | I2199 | |
| 3 | 17 Dec 1819 | Leiden | I2095 | |
| 4 | 4 Dec 1719 | Leiden | I1997 | |
| 5 | 25 Jan 1892 | Leiden | I2164 | |
| 6 | 19 Dec 1938 | Leiden | I2124 | |
| 7 | 30 Jul 1849 | Leiden | I2130 | |
| 8 | 30 Apr 1953 | Leiden | I2006 | |
| 9 | 16 Nov 1904 | Leiden | I2008 | |
| 10 | 3 Jul 1913 | Leiden | I2066 | |
| 11 | 18 Oct 1854 | Leiden | I2082 | |
| 12 | 26 Jun 1837 | Leiden | I2132 | |
| 13 | 14 Dec 1828 | Leiden | I2112 | |
| 14 | 16 Dec 1886 | Leiden | I2128 | |
| 15 | 31 Jan 1819 | Leiden | I2131 | |
| 16 | 13 Apr 1823 | Leiden | I2160 | |
| 17 | Leiden | I2002 | ||
| 18 | 9 Oct 1835 | Leiden | I2048 | |
| 19 | 6 May 1820 | Leiden | I2040 | |
| 20 | 12 Sep 1835 | Leiden | I2049 | |
| 21 | 1690 / 1700 | Leiden | I1996 | |
| 22 | 10 Sep 1758 | Leiden | I1986 | |
| 23 | 14 Nov 1978 | Leiden | I2017 | |
| 24 | Leiden | I2001 | ||
| 25 | 21 Aug 1821 | Leiden | I2041 | |
| 26 | Leiden | I1999 | ||
| 27 | 27 Dec 1827 | Leiden | I2044 | |
| 28 | 5 Sep 1826 | Leiden | I2043 | |
| 29 | 16 Aug 1859 | Leiden | I2178 | |
| 30 | 2 Oct 1822 | Leiden | I2096 | |
| 31 | 23 Feb 1911 | Leiden | I2114 | |
| 32 | 1 Jun 1852 | Leiden | I2153 | |
| 33 | 15 Aug 1813 | Leiden | I2173 | |
| 34 | 4 Apr 1854 | Leiden | I2167 | |
| 35 | 1 Apr 1850 | Leiden | I2142 | |
| 36 | 12 Feb 1843 | Leiden | I2177 | |
| 37 | 10 Aug 1820 | Leiden | I2102 | |
| 38 | 23 Aug 1787 | Leiden | I1987 | |
| 39 | 17 Nov 1858 | Leiden | I2196 | |
| 40 | 4 Jun 1879 | Leiden | I2194 | |
| 41 | 6 Jan 1906 | Leiden | I2165 | |
| 42 | 8 Apr 1958 | Leiden | I2007 | |
| 43 | 29 May 1813 | Leiden | I2119 | |
| 44 | Leiden | I2090 | ||
| 45 | 09 mrt 1910 | Leiden | I2009 | |
| 46 | 28 Feb 1839 | Leiden | I2101 | |
| 47 | 20 Jul 1849 | Leiden | I2127 | |
| 48 | 27 Jun 1911 | Leiden | I2125 | |
| 49 | 26 Jun 1950 | Leiden | I2123 | |
| 50 | 27 Feb 1857 | Leiden | I2129 | |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | de Wolf / Robbers / Robbertse | 16 Jan 1784 | Leiden | F691 |
| 2 | Favier / van Berkel | 3 Nov 1852 | Leiden | F717 |
| 3 | Kolderman / van den Hoek | 10 May 1893 | Leiden | F671 |
| 4 | Kolderman / van der Reek | 3 Oct 1860 | Leiden | F672 |
| 5 | Kolderman / van Kampen | 22 Sep 1831 | Leiden | F689 |
| 6 | Laman / Schillemans | 14 Jun 1911 | Leiden | F678 |
| 7 | Olivier / Thijn | 17 Apr 1735 | Leiden | F663 |
| 8 | Olivier / van der Linde | 25 Sep 1708 | Leiden | F665 |
| 9 | Sasburg / van Es | 22 Jul 1830 | Leiden | F711 |
| 10 | Schillemans / van Wijk | 13 Sep 1915 | Leiden | F681 |
| 11 | Schön / Limbeek | 28 Jun 1788 | Leiden | F721 |
| 12 | Sierat / Ouwerkerk | 28 Sep 1797 | Leiden | F723 |
| 13 | van Berkel / van Pijpen | 31 mrt 1825 | Leiden | F726 |
| 14 | van den Hoek / Sasburg | 1 Jun 1859 | Leiden | F700 |
| 15 | van den Hoek / van Eijk | 30 Oct 1823 | Leiden | F701 |
| 16 | van der Ree(k) / de Wolf | 23 Jun 1831 | Leiden | F690 |
| 17 | van der Reek / Stiva / Stuva | 17 Nov 1795 | Leiden | F694 |
| 18 | van Egmond / Favier | 11 May 1887 | Leiden | F704 |
| 19 | van Egmond / Webbers | 11 Sep 1867 | Leiden | F705 |
| 20 | van Kampen / Stijger | 7 Dec 1787 | Leiden | F697 |
| 21 | Vavier / Kramer | 31 Jul 1794 | Leiden | F719 |
| 22 | Vavier / Schön | 20 May 1824 | Leiden | F718 |
| 23 | Webbers / Si(e)rat | 27 Nov 1823 | Leiden | F710 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.