Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1887 | Mullaghglass, Co. Armagh, Northern Ireland | I2374 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1957 | Mullaghglass, Co. Armagh, Northern Ireland | I2371 | |
| 2 | 18 Jan 1954 | Mullaghglass, Co. Armagh, Northern Ireland | I2378 | |
| 3 | 2 Jul 1959 | Mullaghglass, Co. Armagh, Northern Ireland | I2379 | |
| 4 | 12 Jun 1927 | Mullaghglass, Co. Armagh, Northern Ireland | I2368 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1887 | Mullaghglass, Co. Armagh, Northern Ireland | I2367 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Briggs / Quinn | 22 Nov 1877 | Mullaghglass, Co. Armagh, Northern Ireland | F731 |
| 2 | Hunter / Williamson | 10 Aug 1880 | Mullaghglass, Co. Armagh, Northern Ireland | F785 |
| 3 | Nelson / Briggs | 6 Feb 1903 | Mullaghglass, Co. Armagh, Northern Ireland | F775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.