Matches 1 to 14 of 14 for First Name starts with ??? AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ???, ??? | I888 | ||
| 2 | ???, ??? | I1140 | ||
| 3 | ???, ??? | I1145 | ||
| 4 | ???, ??? | I1884 | ||
| 5 | ???, ??? | I2470 | ||
| 6 | ???, ??? | I2689 | ||
| 7 | Bolster, ??? | I2450 | ||
| 8 | Grieve, ??? | I1156 | ||
| 9 | Luke, ??? | I887 | ||
| 10 | Purdon Stoute, ??? | I2283 | b. 20 Aug 1884 | Springmount, Templemichael, Co. Waterford |
| 11 | Trayer, ??? | I2293 | b. 5 Mar 1919 | Foyle, Ballingarry, Co. Tipperary |
| 12 | Ward, ??? | I2472 | ||
| 13 | Watson, ??? | I1139 | ||
| 14 | Yielding, ??? | I734 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.