Matches 1 to 6 of 6 for First Name starts with ABBOTT AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Trayer, Abbott | I236 | b. 1744 | |
| 2 | Trayer, Abbott | I59 | b. 9 Nov 1782 | Cork, Ireland |
| 3 | Trayer, Abbott | I62 | b. 18 Aug 1810 | |
| 4 | Trayer, Abbott | I6 | b. 30 May 1849 | Upper Rawcliffe, Lancaster, England |
| 5 | Trayer, Abbott | I1307 | b. Abt 1850 | Ireland |
| 6 | Trayer, Abbott Edward | I960 | b. 26 Jul 1880 | Cattaganstown, Killenaule, Co. Tipperary |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.