Matches 1 to 6 of 6 for First Name starts with ELLEN AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ???, Ellen | I1315 | b. Abt 1853 | Ireland |
| 2 | Archbold, Ellen | I2241 | b. Abt 1873 | |
| 3 | Cox, Ellen Edith | I2532 | b. 21 Jan 1894 | Limerick, Ireland |
| 4 | Davey, Ellen | I2636 | b. 1904 | Lifton, Devonshire, England |
| 5 | Loney, Ellen | I1341 | ||
| 6 | Warren, Ellen Edith | I2535 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.