Matches 1 to 37 of 37 for First Name starts with ROBERT AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Robert | I281 | ||
| 2 | Bourke, Robert Edgar "Bertie" | I2589 | b. 20 Oct 1925 | Westport, Co Mayo, Ireland |
| 3 | Briggs, Robert | I2349 | b. 22 Oct 1897 | Craigmore, Newry, Northern Ireland |
| 4 | Carey, Robert | I219 | b. 1 Sep 1789 | |
| 5 | Carey, Robert | I221 | b. 21 Mar 1793 | |
| 6 | Carey, Robert James | I329 | ||
| 7 | Carey, Robert Moore Barton | I327 | b. About 1860 | |
| 8 | Carson, Robert | I2573 | b. 1834 | Castlebar, Co Mayo, Ireland |
| 9 | Carson, Robert Edgar | I2577 | b. 28 Aug 1885 | Cappavicar, Breaffy, Castlebar, Co Mayo, Ireland |
| 10 | Carson, Robert Francis | I2553 | b. 10 Feb 1919 | Cloontybannan, Castlebar, Co Mayo, Ireland |
| 11 | Fox, Robert George | I2259 | b. Abt 1876 | Oxwich, Norfolk |
| 12 | Gillespie, Robert Dudley | I860 | b. 2 Feb 1903 | |
| 13 | Hallam, Robert | I2604 | b. 1884 | Marlpool, Derbyshire, England |
| 14 | Heaphy, Robert Ernest | I2530 | b. 25 Apr 1897 | Little Kilrush, Limerick, Ireland |
| 15 | Heggie, Robert | I2469 | ||
| 16 | Heggie, Robert Bruce | I2300 | ||
| 17 | Higgins, Robert William | I2515 | b. 25 Feb 1876 | Farranyharpy, Skreen, Co Sligo, Ireland |
| 18 | Howell, Robert Fitzgerald | I601 | ||
| 19 | Howell, Robert Rogers Fitzgerald | I2287 | b. 3 Apr 1882 | Clashmore, Co Waterford, Ireland |
| 20 | Kerr, Robert William | I657 | b. 25 Jul 1869 | |
| 21 | Kerr, Robert William | I668 | b. 24 May 1905 | |
| 22 | Loney, Robert | I184 | ||
| 23 | Loney, Robert | I1163 | ||
| 24 | Loney, Robert | I296 | b. Abt 1829 | |
| 25 | McConnell, Robert Isaiah | I2400 | b. 31 Jul 1893 | Bessbrook, Co, Armagh, Northern Ireland |
| 26 | McLean, Robert Andrew | I2316 | b. 10 Aug 1893 | Capparanny, Turlough, Co Mayo, Ireland |
| 27 | Morrison, Robert Francis | I2571 | b. 21 Mar 1890 | |
| 28 | Moynan, Robert | I1828 | ||
| 29 | Potter, Robert John | I560 | b. 16 May 1895 | Rockfield, Turlough, Co. Mayo, Ireland |
| 30 | Seaton, Robert | I2688 | ||
| 31 | Sparrow, Robert | I737 | ||
| 32 | Thompson, Robert | I187 | ||
| 33 | Thompson, Robert | I190 | ||
| 34 | Wills, Robert | I2425 | ||
| 35 | Wilson, Robert | I654 | ||
| 36 | Wood, Robert L.A.H. | I782 | b. Abt 1798 | |
| 37 | Young, Roberta Jemima Patterson | I27 | b. 20 Jan 1895 | Belfast |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.