Matches 51 to 60 of 60 for First Name starts with WILLIAM AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | Ruttledge, William | I2596 | ||
| 52 | Ryall, William | I152 | b. 12 Mar 1839 | Glaseline, Co. Tipperary |
| 53 | Ryall, William Loney | I153 | b. Abt 1871 | |
| 54 | Smith, William Eyre | I2691 | ||
| 55 | Thompson, William | I143 | b. Abt 1829 | |
| 56 | Thompson, William Edward | I146 | b. Abt 1863 | |
| 57 | Trayer, William Francis | I943 | b. 6 Jan 1868 | |
| 58 | Ward, William Edward Stephenson | I2474 | b. 23 Jun 1913 | Patrick Street, Dublin, Ireland |
| 59 | Wills, William | I2347 | b. 1834 | Crossmolina, Co Mayo, Ireland |
| 60 | Young, William John | I37 | b. Abt 1863 | Co. Down, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.