Matches 1 to 35 of 35 for Last Name equals BECKETT AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beckett, Isaac | I2503 | b. 7 Dec 1908 | Carra barony, Co Mayo, Ireland |
| 2 | Beckett, Olivia | I2432 | b. 2 Nov 1907 | Ballyguin, Turlough, Co Mayo, Ireland |
| 3 | Beckett, James Edwin | I2500 | b. 29 Dec 1906 | Carra barony, Co Mayo, Ireland |
| 4 | Beckett, Margaret | I2431 | b. 10 Mar 1905 | Ballyguin, Turlough, Co Mayo, Ireland |
| 5 | Beckett, Kathleen Ivy | I2502 | b. 24 Oct 1904 | Carra barony, Co Mayo, Ireland |
| 6 | Beckett, Anne Elizabeth | I2430 | b. 16 Aug 1903 | Ballyguin, Turlough, Co Mayo, Ireland |
| 7 | Beckett, William John | I2336 | b. 17 May 1903 | Docks R.I.C. barrack, Limerick, Ireland |
| 8 | Beckett, William Henry | I2499 | b. Abt 1902 | |
| 9 | Beckett, William | I2429 | b. 19 Nov 1901 | Ballyguin, Turlough, Co Mayo, Ireland |
| 10 | Beckett, Mary Jane | I2433 | b. Abt 1900 | |
| 11 | Beckett, Elizabeth Armstrong | I2501 | b. 10 Aug 1899 | Ballina, Co Mayo, Ireland |
| 12 | Beckett, Olivia Thompson | I2335 | b. 20 Feb 1899 | Victoria Terrace, Limerick, Ireland |
| 13 | Beckett, James | I950 | b. 13 May 1894 | Cloghadockan, Turlough, Co Mayo, Ireland |
| 14 | Beckett, Eliza | I2333 | b. 19 Dec 1892 | 40 Henry Street, Limerick, Ireland |
| 15 | Beckett, James | I2334 | b. 25 Mar 1891 | 40 Henry Street, Limerick, Ireland |
| 16 | Beckett, Priscilla | I2337 | b. 20 Aug 1889 | 40 Henry Street, Limerick, Ireland |
| 17 | Beckett, Frances | I2308 | b. 13 Jul 1879 | Swinford, Co Mayo, Ireland |
| 18 | Beckett, Matilda | I1847 | b. Abt 1877 | Turlough, Co. Mayo, Ireland |
| 19 | Beckett, Anne Letitia | I1842 | b. 3 Apr 1875 | Turlough, Co. Mayo, Ireland |
| 20 | Beckett, Priscilla | I1846 | b. 20 Nov 1873 | Castlebar, Co. Mayo, Ireland |
| 21 | Beckett, John | I1845 | b. 29 Dec 1869 | |
| 22 | Beckett, James | I1844 | b. 1868 | Turlough, Co. Mayo, Ireland |
| 23 | Beckett, Elizabeth | I1843 | b. 21 Apr 1867 | Turlough, Co. Mayo, Ireland |
| 24 | Beckett, Sarah | I1850 | b. 3 Apr 1865 | Ballyguin, Turlough, Co Mayo, Ireland |
| 25 | Beckett, Agnes | I298 | b. Abt 1863 | Turlough, Co. Mayo, Ireland |
| 26 | Beckett, William | I1841 | b. 1858 | Turlough, Co. Mayo, Ireland |
| 27 | Beckett, Susan | I1851 | b. 1856 | |
| 28 | Beckett, Isaac | I656 | b. Abt 1852 | Turlough, Co. Mayo, Ireland |
| 29 | Beckett, Margaret | I1852 | b. 1851 | |
| 30 | Beckett, Mary Jane | I51 | b. 1851 | Turlough, Co. Mayo, Ireland |
| 31 | Beckett, James | I696 | b. Abt 1822 | Moyhenna, Kildacommoge, Co., Mayo |
| 32 | Beckett, Anne | I2592 | ||
| 33 | Beckett, James | I2312 | ||
| 34 | Beckett, Nathaniel | I2348 | ||
| 35 | Beckett, William | I2220 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.