Matches 1 to 12 of 12 for Last Name equals BOLSTER AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bolster, William Henry | I2357 | b. 26 May 1904 | Newtownbutler, Co Fermannagh, Ireland |
| 2 | Bolster, William | I2354 | b. Abt 1864 | Mallow, Co. Cork, Ireland |
| 3 | Bolster, Richard Lionel | I2366 | b. 3 Nov 1927 | 39 Lichfield Avenue, Belfast, Northern Ireland |
| 4 | Bolster, Martha Dorothy | I2358 | b. 5 Aug 1900 | Newtownbutler, Co Fermannagh, Ireland |
| 5 | Bolster, Kevin William | I2537 | b. 8 Jun 1954 | Queens, New York, United States |
| 6 | Bolster, Herbert Walter | I2362 | b. 18 Aug 1897 | Irvinestown, Co. Fermanagh, Ireland |
| 7 | Bolster, Herbert Lancelot Frank | I1833 | b. 28 Oct 1923 | Dundonald, Co. Down, Northern Ireland |
| 8 | Bolster, Everina Adelaide | I2360 | b. 11 Nov 1895 | Muff, Co Donegal, Ireland |
| 9 | Bolster, Edmund Alexander | I2353 | b. 23 Oct 1898 | Kilderry, Co. Donegal, Ireland |
| 10 | Bolster, Edmund Alexander | I2219 | b. 31 Jan 1923 | Belfast |
| 11 | Bolster, Anthony Benn | I2356 | b. 27 Jun 1906 | Newtownbutler, Co Fermannagh, Ireland |
| 12 | Bolster, ??? | I2450 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.