Matches 1 to 12 of 12 for Last Name equals DAVEY AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2638 | b. 1908 | Lifton, Devonshire, England ![]() |
2 | ![]() | I2640 | b. 1911 | Lifton, Devonshire, England ![]() |
3 | ![]() | I2631 | b. 1875 | North Petherwin, Devonshire, England ![]() |
4 | ![]() | I2637 | b. 1906 | Lifton, Devonshire, England ![]() |
5 | ![]() | I2630 | b. 1900 | Lifton, Devonshire, England ![]() |
6 | ![]() | I2633 | b. 1888 | Lifton, Devonshire, England ![]() |
7 | ![]() | I2639 | b. 1910 | Lifton, Devonshire, England ![]() |
8 | ![]() | I2634 | b. 1889 | Lifton, Devonshire, England ![]() |
9 | ![]() | I2642 | b. 1896 | Stowford, Devonshire, England ![]() |
10 | ![]() | I2635 | b. 1901 | Lifton, Devonshire, England ![]() |
11 | ![]() | I2641 | b. 1894 | Stowford, Devonshire, England ![]() |
12 | ![]() | I2636 | b. 1904 | Lifton, Devonshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.