Matches 1 to 8 of 8 for Last Name equals HALLAM AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2601 | b. 1862 | Heanor, Derbyshire, England ![]() |
2 | ![]() | I2603 | b. 1882 | Marlpool, Derbyshire, England ![]() |
3 | ![]() | I2604 | b. 1884 | Marlpool, Derbyshire, England ![]() |
4 | ![]() | I2607 | b. 1885 | Heanor, Derbyshire, England ![]() |
5 | ![]() | I2608 | b. 1887 | Heanor, Derbyshire, England ![]() |
6 | ![]() | I2605 | b. 1888 | Heanor, Derbyshire, England ![]() |
7 | ![]() | I2606 | b. 1890 | Marlpool, Derbyshire, England ![]() |
8 | ![]() | I1802 | b. Mar 1891 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.