Matches 1 to 9 of 9 for Last Name equals NELSON AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nelson, William | I2380 | ||
| 2 | Nelson, William | I2385 | b. 8 Jan 1914 | Bessbrook, Co, Armagh, Northern Ireland |
| 3 | Nelson, Madeline | I2383 | b. 17 Nov 1911 | Craigmore, Newry, Northern Ireland |
| 4 | Nelson, Louisa Emily | I2382 | b. 24 May 1909 | Craigmore, Newry, Northern Ireland |
| 5 | Nelson, Hilda | I2386 | b. 28 Mar 1915 | Craigmore, Newry, Northern Ireland |
| 6 | Nelson, Herbert | I2381 | b. 27 Jun 1906 | Bessbrook, Co, Armagh, Northern Ireland |
| 7 | Nelson, Elizabeth | I2399 | b. Abt 1870 | Scotland |
| 8 | Nelson, Edith | I2384 | b. 7 Dec 1904 | Craigmore, Newry, Northern Ireland |
| 9 | Nelson, David George | I2379 | b. 17 Feb 1881 | Bessbrook, Co, Armagh, Northern Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.