Matches 1 to 49 of 49 for Last Name equals OLIVIER AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Olivier, Ans | I2013 | ||
| 2 | Olivier, Jean | I1996 | b. 1648 | |
| 3 | Olivier, Pierre | I1998 | b. 1671/1672 | |
| 4 | Olivier, Sara | I1999 | b. 1673 | |
| 5 | Olivier, Charles | I2000 | b. 1675 | |
| 6 | Olivier, Michel / Machiel | I2001 | b. 1677 | |
| 7 | Olivier, Anne / Anna | I2002 | b. 1679/1680 | |
| 8 | Olivier, Abraham | I2003 | b. 5 Jan 1683 | Leiden |
| 9 | Olivier, Jean | I1986 | b. 21 Sep 1685 | Leiden |
| 10 | Olivier, Isaäc | I2004 | b. 12 Jan 1688 | Leiden |
| 11 | Olivier, Daniël | I2005 | b. 17 Nov 1690 | Leiden |
| 12 | Olivier, Johannes | I1990 | b. 2 Sep 1709 | Leiden |
| 13 | Olivier, Jacobus | I1991 | b. 17 Apr 1712 | Leiden |
| 14 | Olivier, Hester | I1992 | b. 10 Dec 1713 | Leiden |
| 15 | Olivier, Elisabeth | I1993 | b. 11 mrt 1716 | Leiden |
| 16 | Olivier, Maria | I1994 | b. 15 May 1718 | Leiden |
| 17 | Olivier, Johanna | I1995 | b. 11 Feb 1722 | Leiden |
| 18 | Olivier, Johannes | I1949 | b. 25 Dec 1735 | Leiden, Nederland |
| 19 | Olivier, Abraham | I1988 | b. 19 May 1737 | Leiden |
| 20 | Olivier, Pieter | I1980 | b. 11 Jan 1761 | |
| 21 | Olivier, Hendrikje | I1981 | b. 26 Sep 1764 | |
| 22 | Olivier, Elisabeth | I1982 | b. 5 Dec 1765 | |
| 23 | Olivier, Johannes | I1933 | b. 25 Aug 1768 | |
| 24 | Olivier, Jacobus | I1983 | b. 25 Oct 1772 | |
| 25 | Olivier, Hendrik | I1984 | b. 9 Jul 1775 | |
| 26 | Olivier, Maggiel | I1985 | b. 17 May 1778 | |
| 27 | Olivier, Rachel | I1979 | b. 1 Apr 1781 | |
| 28 | Olivier, Johannes | I2039 | b. 4 Sep 1818 | Leiden |
| 29 | Olivier, Elisabeth | I2040 | b. 27 Feb 1820 | Leiden |
| 30 | Olivier, Nicolaas | I2041 | b. 4 Jun 1821 | Leiden |
| 31 | Olivier, Maria | I2042 | b. 18 Jul 1822 | Leiden |
| 32 | Olivier, Nicolaas | I1907 | b. 4 Aug 1824 | Leiden, Nederland |
| 33 | Olivier, Willem Frederik | I2043 | b. 21 Jun 1826 | Leiden |
| 34 | Olivier, Susanna Wilhelmina | I2044 | b. 19 Nov 1827 | Leiden |
| 35 | Olivier, Willem Frederik | I2045 | b. 17 Nov 1828 | Leiden |
| 36 | Olivier, Jacobus | I2046 | b. 7 Apr 1831 | Leiden |
| 37 | Olivier, Susanna | I2047 | b. 22 mrt 1833 | Leiden |
| 38 | Olivier, David | I2048 | b. 15 Jul 1835 | Leiden |
| 39 | Olivier, Elisabeth | I2049 | b. 15 Jul 1835 | Leiden |
| 40 | Olivier, Johannes | I1904 | b. 15 mrt 1846 | Leiden, Nederland |
| 41 | Olivier, Lucas | I2034 | b. 17 Jan 1850 | |
| 42 | Olivier, Hendrik | I2015 | b. 12 Jun 1875 | Leiden |
| 43 | Olivier, Pietertje | I2014 | b. 9 Aug 1877 | Leiden |
| 44 | Olivier, Geertrui | I2016 | b. 1 Jan 1880 | Leiden |
| 45 | Olivier, Nicolaas "Oude Niek" | I1900 | b. 15 Feb 1884 | Leiden, Nederland |
| 46 | Olivier, Johannes | I2017 | b. 30 May 1886 | Leiden |
| 47 | Olivier, Maria | I2018 | b. 24 Nov 1889 | Leiden |
| 48 | Olivier, Johannes | I1906 | b. 1913 | Leiden, Nederland |
| 49 | Olivier, Johannes | I2012 | b. 1913 | Leiden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.