Matches 1 to 49 of 49 for Last Name equals OLIVIER AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2013 | ||
2 | ![]() | I1996 | b. 1648 | |
3 | ![]() | I1998 | b. 1671/1672 | |
4 | ![]() | I1999 | b. 1673 | |
5 | ![]() | I2000 | b. 1675 | |
6 | ![]() | I2001 | b. 1677 | |
7 | ![]() | I2002 | b. 1679/1680 | |
8 | ![]() | I2003 | b. 5 Jan 1683 | Leiden ![]() |
9 | ![]() | I1986 | b. 21 Sep 1685 | Leiden ![]() |
10 | ![]() | I2004 | b. 12 Jan 1688 | Leiden ![]() |
11 | ![]() | I2005 | b. 17 Nov 1690 | Leiden ![]() |
12 | ![]() | I1990 | b. 2 Sep 1709 | Leiden ![]() |
13 | ![]() | I1991 | b. 17 Apr 1712 | Leiden ![]() |
14 | ![]() | I1992 | b. 10 Dec 1713 | Leiden ![]() |
15 | ![]() | I1993 | b. 11 mrt 1716 | Leiden ![]() |
16 | ![]() | I1994 | b. 15 May 1718 | Leiden ![]() |
17 | ![]() | I1995 | b. 11 Feb 1722 | Leiden ![]() |
18 | ![]() | I1949 | b. 25 Dec 1735 | Leiden, Nederland ![]() |
19 | ![]() | I1988 | b. 19 May 1737 | Leiden ![]() |
20 | ![]() | I1980 | b. 11 Jan 1761 | |
21 | ![]() | I1981 | b. 26 Sep 1764 | |
22 | ![]() | I1982 | b. 5 Dec 1765 | |
23 | ![]() | I1933 | b. 25 Aug 1768 | |
24 | ![]() | I1983 | b. 25 Oct 1772 | |
25 | ![]() | I1984 | b. 9 Jul 1775 | |
26 | ![]() | I1985 | b. 17 May 1778 | |
27 | ![]() | I1979 | b. 1 Apr 1781 | |
28 | ![]() | I2039 | b. 4 Sep 1818 | Leiden ![]() |
29 | ![]() | I2040 | b. 27 Feb 1820 | Leiden ![]() |
30 | ![]() | I2041 | b. 4 Jun 1821 | Leiden ![]() |
31 | ![]() | I2042 | b. 18 Jul 1822 | Leiden ![]() |
32 | ![]() | I1907 | b. 4 Aug 1824 | Leiden, Nederland ![]() |
33 | ![]() | I2043 | b. 21 Jun 1826 | Leiden ![]() |
34 | ![]() | I2044 | b. 19 Nov 1827 | Leiden ![]() |
35 | ![]() | I2045 | b. 17 Nov 1828 | Leiden ![]() |
36 | ![]() | I2046 | b. 7 Apr 1831 | Leiden ![]() |
37 | ![]() | I2047 | b. 22 mrt 1833 | Leiden ![]() |
38 | ![]() | I2048 | b. 15 Jul 1835 | Leiden ![]() |
39 | ![]() | I2049 | b. 15 Jul 1835 | Leiden ![]() |
40 | ![]() | I1904 | b. 15 mrt 1846 | Leiden, Nederland ![]() |
41 | ![]() | I2034 | b. 17 Jan 1850 | |
42 | ![]() | I2015 | b. 12 Jun 1875 | Leiden ![]() |
43 | ![]() | I2014 | b. 9 Aug 1877 | Leiden ![]() |
44 | ![]() | I2016 | b. 1 Jan 1880 | Leiden ![]() |
45 | ![]() | I1900 | b. 15 Feb 1884 | Leiden, Nederland ![]() |
46 | ![]() | I2017 | b. 30 May 1886 | Leiden ![]() |
47 | ![]() | I2018 | b. 24 Nov 1889 | Leiden ![]() |
48 | ![]() | I1906 | b. 1913 | Leiden, Nederland ![]() |
49 | ![]() | I2012 | b. 1913 | Leiden ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.