Matches 1 to 12 of 12 for Last Name equals SCHILLEMANS AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2026 | ||
2 | ![]() | I1959 | b. ?? 1778 | Dordrecht ![]() |
3 | ![]() | I1939 | b. 26 Jan 1826 | Dordrecht ![]() |
4 | ![]() | I1937 | b. 8 Sep 1854 | Dordrecht ![]() |
5 | ![]() | I2019 | b. 24 Oct 1877 | Dordrecht ![]() |
6 | ![]() | I2020 | b. 18 Nov 1878 | Charloi ![]() |
7 | ![]() | I2021 | b. 7 Jul 1880 | Rotterdam ![]() |
8 | ![]() | I2022 | b. 21 Feb 1882 | Rotterdam ![]() |
9 | ![]() | I2023 | b. 23 mrt 1884 | Rotterdam ![]() |
10 | ![]() | I2024 | b. 20 Jun 1885 | Rotterdam ![]() |
11 | ![]() | I2025 | b. 18 Jan 1887 | Rotterdam ![]() |
12 | ![]() | I1901 | b. 24 May 1889 | Rotterdam, Nederland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.