Matches 1 to 13 of 13 for Last Name equals THOMPSON AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I146 | b. Abt 1863 | |
2 | ![]() | I143 | b. Abt 1829 | |
3 | ![]() | I145 | b. Abt 1868 | Dublin, Ireland ![]() |
4 | ![]() | I187 | ||
5 | ![]() | I190 | ||
6 | ![]() | I188 | ||
7 | ![]() | I148 | b. Abt 1864 | |
8 | ![]() | I122 | b. 7 Feb 1898 | |
9 | ![]() | I74 | ||
10 | ![]() | I147 | b. Abt 1864 | |
11 | ![]() | I2332 | ||
12 | ![]() | I269 | b. 19 Jan 1900 | Kilmore, Golden, Co Tipperary ![]() |
13 | ![]() | I144 | b. Abt 1862 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.