Matches 1 to 50 of 80 for Last Name equals TRAYER AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I302 | ||
2 | ![]() | I2683 | ||
3 | ![]() | I240 | ||
4 | ![]() | I294 | ||
5 | ![]() | I238 | b. Abt 1713 | |
6 | ![]() | I236 | b. 1744 | |
7 | ![]() | I59 | b. 9 Nov 1782 | Cork, Ireland ![]() |
8 | ![]() | I292 | b. About 1803 | Cork ![]() |
9 | ![]() | I61 | b. 1 Feb 1809 | |
10 | ![]() | I62 | b. 18 Aug 1810 | |
11 | ![]() | I63 | b. 8 Mar 1812 | |
12 | ![]() | I64 | b. 3 May 1814 | |
13 | ![]() | I65 | b. 25 Nov 1815 | |
14 | ![]() | I66 | b. 24 May 1817 | |
15 | ![]() | I2 | b. 11 Apr 1819 | |
16 | ![]() | I67 | b. 9 Jan 1821 | |
17 | ![]() | I68 | b. 4 Feb 1822 | |
18 | ![]() | I69 | b. 6 Feb 1823 | |
19 | ![]() | I70 | b. 1 Jun 1824 | |
20 | ![]() | I71 | b. 8 Jun 1825 | |
21 | ![]() | I72 | b. 14 Sep 1827 | |
22 | ![]() | I300 | b. 1835 | Ireland ![]() |
23 | ![]() | I4 | b. 11 Oct 1844 | Upper Rawcliffe, Lancaster, England ![]() |
24 | ![]() | I5 | b. 11 May 1847 | Upper Rawcliffe, Lancaster, England ![]() |
25 | ![]() | I1166 | b. Abt 1848 | Claremorris, Co. Mayo ![]() |
26 | ![]() | I6 | b. 30 May 1849 | Upper Rawcliffe, Lancaster, England ![]() |
27 | ![]() | I1307 | b. Abt 1850 | Ireland ![]() |
28 | ![]() | I7 | b. 9 Jul 1851 | Co, Tipperary, Ireland ![]() |
29 | ![]() | I308 | b. Abt 1852 | Ireland ![]() |
30 | ![]() | I1314 | b. Abt 1853 | Ireland ![]() |
31 | ![]() | I8 | b. 3 Jul 1853 | Cashel, Co. Tipperary ![]() |
32 | ![]() | I937 | b. 3 Dec 1853 | |
33 | ![]() | I9 | b. 5 Jan 1855 | |
34 | ![]() | I938 | b. 25 Nov 1855 | |
35 | ![]() | I312 | b. About 1856 | Co. Cork ![]() |
36 | ![]() | I10 | b. 23 Sep 1856 | |
37 | ![]() | I606 | b. Abt 1857 | Co. Carlow, Ireland ![]() |
38 | ![]() | I599 | b. About 1858 | Co. Cork ![]() |
39 | ![]() | I1818 | b. Abt 1858 | Co. Carlow, Ireland ![]() |
40 | ![]() | I939 | b. 11 Apr 1858 | |
41 | ![]() | I11 | b. 2 Oct 1858 | |
42 | ![]() | I2662 | b. 1860 | Ireland ![]() |
43 | ![]() | I1283 | b. Abt 1860 | |
44 | ![]() | I940 | b. 4 Feb 1860 | New York, New York, USA ![]() |
45 | ![]() | I12 | b. Sep 1860 | Ireland ![]() |
46 | ![]() | I1819 | b. Abt 1861 | |
47 | ![]() | I941 | b. 28 Oct 1862 | New York, USA ![]() |
48 | ![]() | I1 | b. 21 Dec 1862 | |
49 | ![]() | I13 | b. 10 Dec 1864 | |
50 | ![]() | I942 | b. 1865 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.