Matches 51 to 80 of 80 for Last Name equals TRAYER AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I606 | b. Abt 1857 | Co. Carlow, Ireland ![]() |
52 | ![]() | I64 | b. 3 May 1814 | |
53 | ![]() | I11 | b. 2 Oct 1858 | |
54 | ![]() | I1818 | b. Abt 1858 | Co. Carlow, Ireland ![]() |
55 | ![]() | I238 | b. Abt 1713 | |
56 | ![]() | I940 | b. 4 Feb 1860 | New York, New York, USA ![]() |
57 | ![]() | I61 | b. 1 Feb 1809 | |
58 | ![]() | I308 | b. Abt 1852 | Ireland ![]() |
59 | ![]() | I7 | b. 9 Jul 1851 | Co, Tipperary, Ireland ![]() |
60 | ![]() | I2292 | b. 13 Apr 1920 | Foyle, Ballingarry, Co. Tipperary ![]() |
61 | ![]() | I70 | b. 1 Jun 1824 | |
62 | ![]() | I376 | b. 3 Feb 1888 | Golden, Co. Tipperary ![]() |
63 | ![]() | I942 | b. 1865 | |
64 | ![]() | I67 | b. 9 Jan 1821 | |
65 | ![]() | I5 | b. 11 May 1847 | Upper Rawcliffe, Lancaster, England ![]() |
66 | ![]() | I312 | b. About 1856 | Co. Cork ![]() |
67 | ![]() | I21 | b. 29 Apr 1901 | Co, Tipperary, Ireland ![]() |
68 | ![]() | I22 | b. 9 May 1903 | |
69 | ![]() | I592 | b. 8 Sep 1927 | Cattaganstown, Killenaule, Co. Tipperary ![]() |
70 | ![]() | I1312 | b. Abt 1878 | New York, New York, USA ![]() |
71 | ![]() | I941 | b. 28 Oct 1862 | New York, USA ![]() |
72 | ![]() | I69 | b. 6 Feb 1823 | |
73 | ![]() | I13 | b. 10 Dec 1864 | |
74 | ![]() | I14 | b. 16 Jul 1867 | |
75 | ![]() | I63 | b. 8 Mar 1812 | |
76 | ![]() | I346 | b. 21 Mar 1878 | Cattaganstown, Killenaule, Co. Tipperary ![]() |
77 | ![]() | I72 | b. 14 Sep 1827 | |
78 | ![]() | I294 | ||
79 | ![]() | I292 | b. About 1803 | Cork ![]() |
80 | ![]() | I943 | b. 6 Jan 1868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.