![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Invincible | Explanation | |
Type | Central battery ironclad | ||
Launched | 29 May 1869 | ||
Hull | Iron | ||
Propulsion | Screw | ||
Builders measure | 3774 tons | ||
Displacement | 6010 tons | ||
Guns | 14 | ||
Fate | 1914 | ||
Class | Audacious | ||
Ships book | |||
Note | 1904 = Erebus, t.s. 1906 = Fisgard II. 1914.09.17 foundered off Portland | ||
Snippets concerning this vessels career | |||
Date | Event | ||
6 August 1872 - 1 January 1875 | Commanded (from commissioning at Plymouth) by Captain John Clark Soady, Mediterranean (uncluding service in the small squadron under Vice-Admiral Sir Hastings Yelverton blockading the Spanish Mediterranean coast). | ||
25 March 1878 | Commanded by Captain Lindesay Brine, Channel squadron | ||
(1 May 1884) - 21 December 1885 | Commanded (until paying off) by Captain Claude Edward Buckle, China | ||
23 November 1886 - 31 May 1888 | Commanded by Captain Charles George Fane, guard ship, Southampton (off Netley) and in the First Reserve Squadron at the Naval review for Queen Victoria's golden jubilee (23 July 1887) | ||
1 June 1888 | Commanded by Captain Arthur Thomas Brooke, Coast Guard, Southampton |
Top |
![]() |