TABLE OF COMPLEMENTS OF SEA-GOING SHIPS.
| Ranks and Ratings | 1st Rate |
2nd Rate * |
3rd Rate |
4th Rate |
5th Rate |
6th Rate |
Sloops | Smaller vessels commanded by Lieutenants |
|||||||||||
| 1150 1120 1070 men |
950 880 870 850 men |
770 635 615 men |
600 570 540 485 men |
450 men |
400 360 350 310 men |
295 275 265 men |
255 235 men |
215 men |
200 190 men |
175 men |
150 140 men |
130 men |
110 men |
100 men |
90 men |
90 men |
75 65 60 men |
55 50 men |
|
| Captain. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Commander. | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Lieutenant. | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Master. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Chaplain. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Surgeon. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Paymaster. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Naval Instructor. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sub-Lieutenant or Midshipman. | 12 | 10 | 10 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | ... | 2 | ... | 1 | 1 | 1 |
| Assistant Paymaster in Charge. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | 1 |
| Assistant Surgeon. | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | 1 | 1 | 1 |
| Second Master. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | 1 |
| Gunner. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | 1 | 1 | 1 | 1 | 1 | 1 |
| Boatswain. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... |
| Carpenter. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... |
| Assiatant Paymaster or Clerk. | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Master's Assistant. | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | 1 | 1 | 1 |
| Naval Cadet. | 8 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Assistant Clerk. | 1 | 1 | 1 | 1 | 1 | 1 | and in Flag and Commodore's ships | ||||||||||||
| CHIEF PETTY OFFICERS | |||||||||||||||||||
| †Master-at-Arms. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Chief Gunner's Mate. | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Chief Boatswain's Mate. | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | 1 | 1 | ... | ... | ... |
| Chief Captain of the Forecastle. | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Chief Quartermaster. | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Chief Carpenter's Mate. | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | 1 | 1 | ... | ... | ... |
| †Seaman's Schoolmaster. | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Ship's Steward. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| †Ship's Cook. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FIRST CLASS PETTY OFFICERS | |||||||||||||||||||
| †Ship's Corporal - 1st class. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | 1* | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| †Ship's Corporal - 2nd class. | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1* | * and in Troop Ships. | ||||||||
| Gunner's Mate. | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Boatswain's Mate. | 8 | 8 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Captain's Coxswain. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Captain of the Forecastle. | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| Quartermaster. | 7 | 7 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| **Yeoman of the Signals. | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Coxswain of the Launch. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Captain of the Main Top. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Captain of the Fore Top. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Captain of the Afterguard. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Captain of the Hold. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sailmaker. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Ropwmaker. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Carpenter's Mate. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ... | ... | ... | ... | 1 | 1 | 1 |
| Caulker. | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| †Blacksmith. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | 1 | ... | ... | ... |
| †Armourer. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Plumber. | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Leading Stoker, see below. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Sick Berth Steward. | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| SECOND CLASS PETTY OFFICERS | |||||||||||||||||||
| Coxswain of the Barge. | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Coxswain of the Pinnace. | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Captain of the Mast. | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Second Captain of the Forecastle. | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 | 1 | 1 | 1 | 1 | 1 |
| Second Captain of the Main Top. | 4 | 4 | 4 | 2 | 2 | ... | ... | ... | ... | ... | 2 | 2 | 2 | 1 | 2 | 1 | ... | ... | ... |
| Second Captain of the Fore Top. | 4 | 4 | 4 | 2 | 2 | ... | ... | ... | ... | ... | 2 | 2 | 2 | 1 | 2 | 1 | ... | ... | ... |
| Signalman. | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... |
| Second Captain of the Afterguard. | 4 | 4 | 4 | 2 | ... | ... | ... | ... | ... | ... | 2 | 2 | 2 | ... | 1 | ... | ... | ... | ... |
| Captain of the Mizen Top. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sailmaker's Mate. | 2 | 2 | 2 | 2 | 1 | 1 | ... | ... | ... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Coxswain of the Cutter. | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Cooper. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| †Caulker's Mate. | 1 | 1 | 1 | ... | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | 1 | 1 | 1 | 1 | ... | ... | ... |
| †Sick Berth Attendant. | 1 | 1 | 1 | ... | ... | ... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| †Musician. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| §Leading Seaman. | 60 | 40 | 25 | 20 | 18 | 12 | 8 | 8 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | ... | ... | ... |
| Shipwright. | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| Yeoman of Store Rooms. | 3 | 3 | 3 | 2 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Second Captain of the Hold. | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Painter. | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| Sailmaker's Crew. | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | 1 | ... | 1 | 1 | 1 |
| †Blacksmith's Crew. | 2 | 2 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 | ... | ... |
| †Tinsmith. | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Armourer's Crew. | 2 | 2 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| Carpenter's Crew. | 12 | 10 | 9 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Cooper's Crew. | 2 | 2 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Stoker and Coal Trimmer, see below | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Able Seamen. | The number to complete the complement, including Engineers and Stokers | ||||||||||||||||||
| Ordinary Seamen. | |||||||||||||||||||
| Second Class Ordinary Seamen. | |||||||||||||||||||
| †Bandsman.¶ | 18 | 18 | 16 | 12 | 10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Tailor. | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Shoemaker. | 2 | 2 | 2 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Butcher. | 2 | 2 | 2 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Lamp Trimmer. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Captain's Steward. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| †Captain's Cook. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| †Ward Room Steward. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| †Ward Room Cook. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |||
| †Gun Room Steward. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | 1 | ... | 1 | 1 | 1 |
| †Gun Room Cook. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | 1 | 1 | ||
| †Engineers' Servant. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... |
| †Engineers' Cook. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |||
| †Ship's Steward's Assistant. | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | 1 |
| †Assistant Sick Berth Attendant. | 2 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Cook's Mate. | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Barber. | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Captain's Servant. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Captain's Cook's Assistant. | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Commander's Servant. | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Ward Room Servant. | 2 | 2 | 2 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Ward Room Cook's Assistant. | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| †Gun Room Servant. | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... |
| †Warrant Officer's Cook. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... |
| †Warrant Officer's Servant. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| †Ship's Steward's Boy. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| Boy, First Class. | 49 | 45 | 39 | 33 | 33 | 31 | 28 | 28 | 28 | 22 | 20 | 13 | 10 | 10 | 10 | 8 | 6 | 6 | 6 |
| Boy, Second Class. | 26 | 24 | 23 | 21 | 21 | 15 | 15 | 15 | 15 | 12 | 10 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 4 |
| STEAM DEPARTMENT §§ | |||||||||||||||||||
| Chief Engineer. | The number of Engineers and Stokers according to the Horse Power of each Ship | ||||||||||||||||||
| Engineer. | |||||||||||||||||||
| Assistant Engineer, First Class. | |||||||||||||||||||
| Assiatant Engineer, Second Class. | |||||||||||||||||||
| †Leading Stoker. | |||||||||||||||||||
| †Stoker and Coal Trimmer. | |||||||||||||||||||
| †Second Class Stoker and Coal Trimmer. | |||||||||||||||||||
| ROYAL MARINES | |||||||||||||||||||
| Captain. | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lieutenant. | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sergeant. | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ... | 1 | ... | ... | ... |
| Corporal. | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Drummer and Bugler. | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... |
| Private. | 146 | 138 | 114 | 63 | 49 | 43 | 34 | 25 | 25 | 21 | 17 | 17 | 17 | 15 | 9 | 13 | 9 | 7 | 7 |
| Seamen Gunners, in addition to Gunners' Mates, are to be borne in the following proportions; but they are to be included in the above Ratings either as Petty Officers or Seamen. | |||||||||||||||||||
| 125 | 100 | 70 | 60 | 50 | 40 | 20 | 20 | 18 | 16 | 14 | 14 | 12 | 6 | 10 | 6 | 5 | 5 | 5 | |
| Gunnery Instructors to be included in the number of Seamen Gunners allowed. | |||||||||||||||||||
| 6 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| * | Second Rates, having three decks, are to be allowed to bear 7 Lieutenants, and 2 Second Masters in part Complement. |
| † | Men holding the Ratings marked thus † are not to take Military Command. |
| § | When Leading Seamen cannot be procured, Able or Ordinary Seamen are to be borne in lieu. |
| ¶ | Foreigners may be entered. |
| ** | A Yeoman of Signals to be borne in addition, in Flag Ships at home and abroad; to be paid the same as a Chief Quartermaster. |
| Leading, Able, or Ordinary Seamen may be borne in lieu of Petty Officers, when men fit for Petty Officers Ratings cannot be obtained. | |
| A proportion of Marine Artillery (out of the complement of Marines) is to be borne in all Steam Ships, namely:- |
| Screw Ships | Paddle Ships | |||||||||||
| Rate or Class | Subalterns | Serjants | Bombardiers | Fifers | Gunners | Total | Subalterns | Serjants | Bombardiers | Fifers | Gunners | Total |
| 1st Rates | 1 | 1 | 1 | 1 | 25 | 29 | ... | ... | ... | ... | ... | ... |
| 2nd Rates | ... | 1 | 1 | ... | 20 | 22 | ... | ... | ... | ... | ... | ... |
| 3rd and 4th Rates | ... | 1 | 1 | ... | 17 | 19 | ... | ... | ... | ... | ... | ... |
| 5th and 6th Rates | ... | 1 | 1 | ... | 15 | 17 | 1 | 1 | 1 | ... | 15 | 18 |
| Sloops | ... | ... | 1 | ... | 5 | 6 | ... | ... | 1 | ... | 5 | 6 |
| Sloops of 100 men | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 3 | 4 |
| Gun vessels, 60 and 80 men | ... | ... | 1 | ... | 2 | 3 | ... | ... | ... | ... | ... | ... |
†† ESTABLISHMENT OF ENGINEER OFFICERS AND STOKERS FOR HER MAJESTY'S SHIPS.
ENGINEER OFFICERS.
| Ships under 200 Horse Power | ... | 3 Engineers and Assistant Engineers. |
| at 200 and under 350 | 1 Chief. | 3 " |
| at 350 and under 500 | 1 " | 4 " |
| at 500 and upwards | 1 " | 6 " |
STOKERS
| Screw Steam Ships. | Paddle Wheel Ships and Troop Ships. | |||
| Leading stokers | Stokers including Stokers of 2nd class | Horse Power | Leading Stokers | Stokers including Stokers of 2nd class |
| 1 | 5 | under 100 | ... | ... |
| 2 | 6 | 100 and under 150 | 3 | 6 |
| 2 | 8 | 150 " 200 | 3 | 9 |
| 3 | 9 | 200* " 250 | 3 | 12 |
| 3 | 11 | 250* " 300 | 4 | 14 |
| 4 | 12 | 300 " 400 | 4 | 17 |
| 4 | 14 | 400 " 500 | 6 | 18 |
| 5 | 15 | 500 " 550 | 6 | 21 |
| 5 | 17 | 550 " 600 | 6 | 24 |
| 6 | 18 | 600 " 700 | 6 | 27 |
| 6 | 20 | 700 " 800 | 6 | 30 |
| 6 | 22 | 800 " 900 | 6 | 33 |
| 6 | 24 | 900 and 1000 | 6 | 36 |
* Sloops with two Stoke-holes to have 12 Stokers.
![]() |