| Name | Thomas Loney | |
| Birth | Erryville, Cashel. Co. Tipperary |
|
| Gender | Male | |
| Death | 3 Nov 1896 | Australia |
| Person ID | I167 | Main |
| Last Modified | 13 Jun 2010 | |
| Father | William A Loney, b. Abt 1763 d. 11 Dec 1834, Cashel, Co. Tipperary (Age 71 years) | |
| Mother | Margaret Delahunty | |
| Family ID | F25 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.