Name | Kathleen Ivy Beckett | |
Born | 24 Oct 1904 | Carra barony, Co Mayo, Ireland ![]() |
Gender | Female | |
Person ID | I2502 | Main |
Last Modified | 29 Sep 2018 |
Father | James Beckett, b. 1868, Turlough, Co. Mayo, Ireland ![]() ![]() | |
Mother | Henrietta Brett, b. 22 Jul 1878, Doonowla, Kilmacshalgan, Co Sligo, Ireland ![]() ![]() | |
Married | 28 Apr 1898 | Kilmacshalgan, Co. Sligo, Ireland ![]() |
Family ID | F760 | Group Sheet | Family Chart |
Family | John Cecil Higgins, b. 5 Oct 1912, Farranyharpy, Skreen, Co Sligo, Ireland ![]() ![]() | |
Married | 28 Apr 1937 | Kilmoremoy, Ballina, Co Mayo, Ireland ![]() |
Last Modified | 29 Sep 2018 | |
Family ID | F819 | Group Sheet | Family Chart |
Sources |