| Name | Blick Morris | |
| Birth | 25 Mar 1861 | Manor Farm, Hoggeston, Buckingham, England |
| Gender | Male | |
| Death | 13 Oct 1920 | Hoggeston, Buckingham, England [2] |
| Person ID | I612 | Main |
| Last Modified | 20 May 2024 | |
| Father | Private | |
| Mother | Private | |
| Family ID | F300 | Group Sheet | Family Chart |
| Family | Private | |||||||||
| Children |
|
|||||||||
| Family ID | F219 | Group Sheet | Family Chart | ||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.