| Name | Frederick George Sumner | |
| Birth | 1891 | Marlpool, Derbyshire, England [1, 2] |
|
||
| Gender | Male | |
| Emigration | 31 Aug 1892 | Liverpool |
| to Philidelphia in the ss Ohio | ||
| Immigration | 1 Nov 1899 | Liverpool |
| from Philadelphia in the ss Waesland (American Line) | ||
| Death | 1955 | Ilkeston, Derbyshire, England [3] |
|
||
| Person ID | I89 | Main |
| Last Modified | 10 Feb 2019 | |
| Father | Bowdler Sumner, b. 1866, Madeley, Shropshire, Emgland d. 1937, Shardlow, Derbyshire, England (Age 71 years) | |
| Mother | Lydia Mason, b. 1865, Aldecar, Derbyshire, England d. 1948, Belper, Derbyshire, England (Age 83 years) | |
| Marriage | 1888 | Basford, Nottinghamshire, England [4] |
|
||
| Family ID | F843 | Group Sheet | Family Chart |
| Family | Ada Hallam, b. Mar 1891 d. 1974, Nottingham (Age 82 years) | |||||||||
| Marriage | Oct 1913 | Basford, Nottinghamshire, England [4] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jan 2019 | |||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.