Name | Sarah Evangelina Gillespie | |
Birth | 21 Jun 1882 | |
Gender | Female | |
Person ID | I954 | Main |
Last Modified | 9 Feb 2016 |
Father | Private | |
Mother | Private | |
Family ID | F286 | Group Sheet | Family Chart |
Family | George Robert Irwin, b. Abt 1881, Co. Monaghan, Ireland ![]() | |||||||
Children |
|
|||||||
Family ID | F243 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Feb 2016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.