Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1899 | Capparanny, Turlough, Co Mayo, Ireland | I2318 | |
| 2 | 26 Jun 1891 | Capparanny, Turlough, Co Mayo, Ireland | I2319 | |
| 3 | 17 May 1883 | Capparanny, Turlough, Co Mayo, Ireland | I2323 | |
| 4 | 20 Jan 1882 | Capparanny, Turlough, Co Mayo, Ireland | I2322 | |
| 5 | 1 Apr 1889 | Capparanny, Turlough, Co Mayo, Ireland | I2317 | |
| 6 | 15 Feb 1887 | Capparanny, Turlough, Co Mayo, Ireland | I2320 | |
| 7 | 15 Sep 1885 | Capparanny, Turlough, Co Mayo, Ireland | I2321 | |
| 8 | 10 Aug 1893 | Capparanny, Turlough, Co Mayo, Ireland | I2316 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jul 1920 | Capparanny, Turlough, Co Mayo, Ireland | I2314 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1893 | Capparanny, Turlough, Co Mayo, Ireland | I2314 | |
| 2 | 11 Aug 1899 | Capparanny, Turlough, Co Mayo, Ireland | I2314 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.