Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | Heanor, Derbyshire, England | I2601 |
2 | ![]() | 1888 | Heanor, Derbyshire, England | I2605 |
3 | ![]() | 1887 | Heanor, Derbyshire, England | I2608 |
4 | ![]() | 1885 | Heanor, Derbyshire, England | I2607 |
5 | ![]() | 1857 | Heanor, Derbyshire, England | I2602 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1892 | Heanor, Derbyshire, England | I2608 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1891 | Heanor, Derbyshire, England | I2601 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bailey / Mee | 4 May 1929 | Heanor, Derbyshire, England | F855 |
2 | Bailey / Walker | 4 Apr 1931 | Heanor, Derbyshire, England | F854 |
3 | Hallam / Saxton | 25 Dec 1881 | Heanor, Derbyshire, England | F839 |
4 | Sumner / Davey | 11 Apr 1925 | Heanor, Derbyshire, England | F850 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.