Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1791 | Ireland | I2666 |
2 | ![]() | Abt 1853 | Ireland | I1315 |
3 | ![]() | 1791 | Ireland | I2665 |
4 | ![]() | 1833 | Ireland | I301 |
5 | ![]() | Abt 1852 | Ireland | I1308 |
6 | ![]() | Abt 1867 | Ireland | I761 |
7 | ![]() | Abt 1854 | Ireland | I309 |
8 | ![]() | Abt 1817 | Ireland | I315 |
9 | ![]() | Abt 1812 | Ireland | I1816 |
10 | ![]() | Abt 1857 | Ireland | I321 |
11 | ![]() | Abt 1850 | Ireland | I1307 |
12 | ![]() | 1835 | Ireland | I300 |
13 | ![]() | Sep 1860 | Ireland | I12 |
14 | ![]() | Abt 1853 | Ireland | I1314 |
15 | ![]() | 1860 | Ireland | I2662 |
16 | ![]() | Abt 1852 | Ireland | I308 |
17 | ![]() | Abt 1878 | Ireland | I1108 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Aug 2009 | Ireland | I2591 |
2 | ![]() | 30 Jun 1952 | Ireland | I2585 |
3 | ![]() | Jul 2009 | Ireland | I2587 |
4 | ![]() | 24 May 2008 | Ireland | I2589 |
5 | ![]() | 2 Jul 1934 | Ireland | I2483 |
6 | ![]() | Sep 1879 | Ireland | I321 |
7 | ![]() | Oct 1918 | Ireland | I587 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.