Matches 1 to 50 of 60 for First Name starts with WILLIAM AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Young, William John | I37 | b. Abt 1863 | Co. Down, Ireland |
| 2 | Wills, William | I2347 | b. 1834 | Crossmolina, Co Mayo, Ireland |
| 3 | Ward, William Edward Stephenson | I2474 | b. 23 Jun 1913 | Patrick Street, Dublin, Ireland |
| 4 | Trayer, William Francis | I943 | b. 6 Jan 1868 | |
| 5 | Thompson, William Edward | I146 | b. Abt 1863 | |
| 6 | Thompson, William | I143 | b. Abt 1829 | |
| 7 | Smith, William Eyre | I2691 | ||
| 8 | Ryall, William Loney | I153 | b. Abt 1871 | |
| 9 | Ryall, William | I152 | b. 12 Mar 1839 | Glaseline, Co. Tipperary |
| 10 | Ruttledge, William | I2596 | ||
| 11 | Potter, William | I576 | b. 19 Sep 1884 | Turlough, Co. Mayo, Ireland |
| 12 | Ponsford, William | I886 | ||
| 13 | Nelson, William | I2380 | ||
| 14 | Nelson, William | I2385 | b. 8 Jan 1914 | Bessbrook, Co, Armagh, Northern Ireland |
| 15 | Murray, William | I1865 | b. 15 Nov 1855 | |
| 16 | Morrison, William | I2569 | b. 1 Oct 1885 | |
| 17 | McMullen, William | I2548 | b. 9 Jun 1873 | Portaferry, Downpartick, Co Down, Ireland |
| 18 | McLean, William | I2315 | ||
| 19 | McLean, William | I2324 | b. 10 Aug 1880 | Turlough, Co. Mayo, Ireland |
| 20 | McKenzie, William | I149 | ||
| 21 | McGreal, William James | I2329 | b. 28 Jul 1872 | Ballyguin, Turlough, Co Mayo, Ireland |
| 22 | McConnell, William John | I2396 | b. 22 Jun 1874 | Bessbrook, Co, Armagh, Northern Ireland |
| 23 | McConnell, William James | I2390 | b. 5 Nov 1908 | 44 Stream Street, Newry, Northern Ireland |
| 24 | McClaughry, William | I856 | b. 17 Mar 1876 | Thurles, Co. Tipperary, Ireland |
| 25 | Luke, William Ponsford | I508 | b. Abt 1793 | Exeter |
| 26 | Luke, William | I885 | ||
| 27 | Loney, William A | I110 | b. Abt 1763 | |
| 28 | Loney, William | I164 | ||
| 29 | Loney, William | I109 | b. 2 Jul 1817 | Erryville, Cashel. Co. Tipperary |
| 30 | Loney, William | I1164 | b. 24 Apr 1868 | Erry, Cashel, Co Tipperary |
| 31 | Kenyon, William Montgomery | I2365 | b. Abt 1904 | India |
| 32 | Hinton, William Henry | I1220 | b. Abt 1850 | East Claydon, Buckinghamshire |
| 33 | Heaphy, William Henry | I2527 | b. 1 Jun 1887 | Arvagh, Co Cavan, Ireland |
| 34 | Hawthorne, William | I2364 | ||
| 35 | Hallam, William | I2607 | b. 1885 | Heanor, Derbyshire, England |
| 36 | Gillespie, William Edward | I955 | b. 25 Jun 1885 | |
| 37 | Farrell, William John | I2298 | ||
| 38 | Dunne, William | I2240 | b. 1 Dec 1871 | 5 Bridgefoot Street, Dublin |
| 39 | Dunne, William | I2242 | b. 24 Jan 1897 | 76 Rialto Cottages, Dublin |
| 40 | Dorton, William Ashwin | I1903 | b. 25 Feb 1914 | Dublin |
| 41 | Davis, William Phillips | I49 | b. 30 Jan 1876 | Drumbo, Co. Down |
| 42 | Davis, William | I46 | b. 8 Dec 1845 | Drumbo, Co. Down |
| 43 | Davey, William | I2638 | b. 1908 | Lifton, Devonshire, England |
| 44 | Davey, William | I2640 | b. 1911 | Lifton, Devonshire, England |
| 45 | Colli(n)s, William | I716 | ||
| 46 | Carey, William Benjamin | I334 | b. 3 Mar 1864 | Cashel, Co. Tipperary |
| 47 | Burland, William Henry | I754 | b. 1 Jan 1871 | Knockeevan, Clonmel, Co. Tipperary |
| 48 | Browne, William | I41 | b. | Co. Down, Ireland ??? |
| 49 | Briggs, William | I2370 | ||
| 50 | Briggs, William | I2373 | b. 29 Jan 1884 | Craigmore, Newry, Northern Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.