Matches 1 to 11 of 11 for Last Name equals BRIGGS AND Tree equals Main
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2370 | ||
2 | ![]() | I2367 | b. Abt 1856 | |
3 | ![]() | I2371 | b. 21 Apr 1879 | Millvale, Co Armagh, Northern ireland ![]() |
4 | ![]() | I2372 | b. 22 Nov 1881 | Craigmore, Newry, Northern Ireland ![]() |
5 | ![]() | I2373 | b. 29 Jan 1884 | Craigmore, Newry, Northern Ireland ![]() |
6 | ![]() | I2374 | b. 20 Jan 1887 | Mullaghglass, Co. Armagh, Northern Ireland ![]() |
7 | ![]() | I2375 | b. 13 Dec 1889 | Craigmore, Newry, Northern Ireland ![]() |
8 | ![]() | I2376 | b. 17 Jun 1892 | Glasdrummond, Newry, Northern Ireland ![]() |
9 | ![]() | I2377 | b. 27 Mar 1895 | Glasdrummond, Newry, Northern Ireland ![]() |
10 | ![]() | I2349 | b. 22 Oct 1897 | Craigmore, Newry, Northern Ireland ![]() |
11 | ![]() | I2378 | b. 13 Oct 1900 | Craigmore, Newry, Northern Ireland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.