![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Procris | Explanation | |
Type | Gunboat | ||
Launched | 13 March 1856 | ||
Hull | Wooden | ||
Propulsion | Screw | ||
Builders measure | 232 tons | ||
Displacement | |||
Guns | 4 | ||
Fate | 1893 | ||
Class | Albacore | ||
Ships book | ADM 135/375 | ||
Note | 1869 hulk | ||
Snippets concerning this vessels career | |||
Date | Event | ||
1856 | Commanded by Lieutenant commander St George Caulfield D'Arcy Irvine | ||
9 March 1861 | Commanded (from commissioning at Plymouth) by Lieutenant Commander John Carnegie, Mediterranean | ||
12 July 1861 | Commanded by Lieutenant Commander George Palmer, Gibraltar |
Top |
![]() |